$1,799,000 实时房源 房源编号 B26033408 2026-05-26 9701 Spray Drive West Palm Beach, FL 33411 BREAKERS WEST 9 卧室4 浴室3.5 面积3,381 sq ft
$539,900 实时房源 房源编号 A12025213 2026-05-26 116 Berenger Walk Royal Palm Beach, FL 33414 ANTHONY GROVES PH 2 卧室4 浴室2.5 面积2,204 sq ft
$714,000 实时房源 房源编号 B26033113 2026-05-26 1252 Sabal Trail Weston, FL 33327 SECTOR 2-PARCELS 1 2 3 4 5 6 7 卧室3 浴室2 面积1,522 sq ft
$895,000 实时房源 房源编号 A12025237 2026-05-26 1551 SW 154th Court Miami, FL 33194 SANTA MONICA ESTATES 卧室4 浴室3 面积2,360 sq ft
$4,999,900 实时房源 房源编号 B26032757 2026-05-26 2360 NE 49th Street Lighthouse Point, FL 33064 Lighthouse Point 卧室5 浴室5 面积4,631 sq ft
$2,729,000 实时房源 房源编号 A12025223 2026-05-26 2091 NE 191st Drive North Miami Beach, FL 33179 SKY LAKE 卧室5 浴室4 面积3,250 sq ft
$785,000 实时房源 房源编号 B26033173 2026-05-26 10562 Northbrook Circle Palm Beach Gardens, FL 33412 AVENIR SITE PLAN 3 POD 6 卧室4 浴室3 面积2,258 sq ft
$1,850,000 实时房源 房源编号 A12024760 2026-05-26 13821 Mustang Trail Southwest Ranches, FL 33330 EVERGLADES SUGAR & LAND 卧室3 浴室2 面积2,421 sq ft
$899,000 实时房源 房源编号 B26033055 2026-05-26 312 SW 12th Avenue Fort Lauderdale, FL 33312 Sailboat Bend 卧室5 浴室3 面积1,611 sq ft
$769,000 实时房源 房源编号 A12025401 2026-05-26 8475 NW 2nd Manor Coral Springs, FL 33071 SHADOW WOOD 卧室4 浴室2.5 面积2,194 sq ft
$614,000 实时房源 房源编号 A12025075 2026-05-26 9910 Bahama Drive Cutler Bay, FL 33189 CUTLER RIDGE SEC 5 卧室3 浴室2 面积1,656 sq ft
$599,000 实时房源 房源编号 A12021952 2026-05-26 8956 SW 215th Terrace Cutler Bay, FL 33189 PRECIOUS HOMES AT LAKES B 卧室5 浴室3 面积2,061 sq ft